S&P 500


WKN: A0AET0 ISIN: US78378X1072
Märkte Charts Nachrichten Research Weitere Tools
Profil
Top-Flop
Kursliste
52 Wochen-Hoch-Tief
Performance
Historische Kurse
Intraday
Historisch
Neuigkeiten
Analysen
Kolumnen
Insider-Trading
Kennzahlen
Forum
S&P 500 News

52-Wochen-Hoch-Tief
 
Apple 447,97 +89,54% 491,54 217,71 8,86% 105,76%
O'Reilly Automotive 77,18 +85,24% 81,59 38,82 5,41% 98,84%
EXPEDIA 35,89 +84,00% 36,21 18,23 0,88% 96,93%
Dollar Tree 81,30 +83,90% 81,54 41,72 0,29% 94,89%
Intuitive Surgical 420,90 +74,77% 448,34 223,47 6,12% 88,35%
Ross Stores Inc 49,82 +74,62% 49,89 24,29 0,14% 105,10%
Visa 95,37 +71,31% 95,37 51,53 0,00% 85,08%
Starbucks 43,62 +71,27% 47,60 23,45 8,36% 85,99%
Lennar 22,46 +69,22% 22,46 8,56 0,00% 162,39%
Mastercard 331,10 +66,10% 350,20 182,72 5,45% 81,21%
Whole Foods Market 69,63 +64,24% 69,63 37,04 0,00% 87,99%
D.R. Horton 13,62 +63,45% 13,63 6,04 0,04% 125,46%
Gap 21,70 +62,21% 22,04 10,71 1,54% 102,66%
El Paso 23,39 +60,48% 23,39 -   0,00% -
Biogen Idec 104,79 +60,25% 106,54 60,12 1,64% 74,30%
Discover Financial Services 26,06 +57,18% 26,33 14,20 1,01% 83,52%
Home Depot 39,56 +57,06% 40,05 20,10 1,22% 96,84%
Bed Bath & Beyond 57,86 +54,33% 57,86 34,29 0,00% 68,74%
Fastenal 35,44 +53,83% 40,99 20,59 13,54% 72,14%
Macy's 30,46 +50,66% 31,49 16,00 3,29% 90,40%
eBay 32,24 +50,21% 32,68 18,70 1,36% 72,38%
Cerner 63,06 +49,82% 63,32 38,34 0,41% 64,48%
Harley-Davidson 38,03 +48,34% 40,56 22,17 6,21% 71,56%
Priceline.com 520,92 +47,49% 590,31 310,71 11,75% 67,65%
Airgas 69,89 +46,94% 71,27 40,70 1,94% 71,74%
Nike 86,97 +46,69% 87,62 54,00 0,74% 61,06%
Yum Brands 56,41 +45,42% 56,79 32,96 0,67% 71,17%
Gilead Sciences 40,19 +40,65% 42,75 -   5,98% -
Equifax 36,39 +40,31% 36,39 19,86 0,00% 83,23%
Philip Morris International 68,25 +39,67% 68,83 45,43 0,84% 50,25%
Family Dollar Stores 53,99 +39,04% 53,99 31,25 0,00% 72,77%
Perrigo Company 82,40 +38,81% 82,40 54,04 0,00% 52,48%
Abbott 49,76 +38,11% 49,76 32,87 0,00% 51,37%
Mead Johnson Nutrition 66,07 +37,96% 66,07 44,30 0,00% 49,14%
Roper Industries 79,93 +37,93% 79,93 45,48 0,00% 75,75%
Red Hat 41,74 +37,92% 46,55 21,99 10,34% 89,83%
Novellus Systems 34,33 +37,82% 37,46 18,09 8,34% 89,77%
US Bancorp 24,57 +37,80% 24,86 14,17 1,15% 73,46%
Mattel 24,97 +37,28% 26,22 16,05 4,77% 55,55%
Ecolab 51,54 +37,13% 51,78 30,79 0,46% 67,39%
Cabot Oil & Gas 27,85 +36,78% 33,09 18,81 15,84% 48,03%
Wal-Mart 52,20 +36,13% 52,20 34,21 0,00% 52,61%
Limited Brands 37,10 +34,71% 39,22 21,82 5,41% 70,07%
Sunoco 37,64 +34,55% 38,12 20,93 1,27% 79,81%
Duke Energy 17,46 +34,31% 17,46 11,86 0,00% 47,28%
Kimberly-Clark 63,45 +34,00% 63,58 43,82 0,20% 44,81%
Target 45,85 +33,66% 45,85 31,84 0,00% 43,99%
Microsoft 23,28 +33,61% 25,17 16,27 7,53% 43,01%
IBM 156,30 +33,12% 158,12 109,10 1,15% 43,26%
UnitedHealth Group 44,76 +32,96% 45,22 29,19 1,02% 53,37%
Google 481,74 +32,73% 518,86 332,55 7,15% 44,86%
Amgen 55,05 +32,65% 55,50 33,77 0,81% 63,04%
Seite: 1 2 3 4 5 6 7 8 9 10    << Zurück Weiter >>

Kurssuche
Status: nicht eingeloggt

Registrieren | Passwort vergessen?